MBA
Particulars | Details |
---|---|
Program Name | PGDM |
Specialisations | Decision Sciences and Business Analytics, Banking Finance & Insurance Services Management (BFIS), Retailing & Merchandising, Marketing, Financial Management, Human Resource Management, Foreign Trade Management |
Entrance Exams | CAT, MAT, XAT, CMAT, KMAT(Kerala)ATMA |
Cut off | -/- |
Course Duration | 2 Years |
Ph.D
Particulars | Details |
---|---|
Program Name | Fellow Program in Management |
Specialisations | General Management, Information Technology & Systems, Economics, Marketing, Financial Management, Organisational Behaviour, Human Resource Management, Decision Sciences, Strategy |
Entrance Exams | NA |
Cut off | -/- |
Course Duration | -/- |
MBA
Particulars | Details |
---|---|
Program Name | PGDM |
Fees | Rs. 9.87 Lakhs |
Hostal | Yes |
Ph.D
Particulars | Details |
---|---|
Program Name | Fellow Program in Management |
Fees | Rs. 1.00 Lakhs |
Hostal | Yes |
MBA
Particulars | Details |
---|---|
Program Name | PGDM |
average package | Rs. 7.08 LPA |
highest package | Rs. 13.58 LPA |
placement percentage | 100% |
Ph.D
Particulars | Details |
---|---|
Program Name | Fellow Program in Management |
average package | -/- |
highest package | -/- |
placement percentage | -/- |

Particulars | Details |
---|---|
Rankings | P-77 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-63 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, P-69 in IIRF 2023, - in FT 2023, - in QS 2023, - in NIRF 2022 |
approvals | AICTE |
accreditations | NAAC, NBA, ACBSP |