MBA
Particulars | Details |
---|---|
Program Name | PGDM |
Specialisations | IT & Analytics, Marketing, Financial Management, Operations Management, General Management, HR and OB |
Entrance Exams | CAT, CMAT, ATMA, XAT, MAT |
Cut off | XAT-70 |
Course Duration | 2 Years |
Specialised MBA
Particulars | Details |
---|---|
Program Name | PGDM-Business Analytics |
Specialisations | |
Entrance Exams | CAT, CMAT, ATMA, XAT, MAT |
Cut off | -/- |
Course Duration | 2 Years |
Ph.D
Particulars | Details |
---|---|
Program Name | Ph.D |
Specialisations | |
Entrance Exams | UGC, CSIR, NET, SLET, GATE |
Cut off | -/- |
Course Duration | 3 Years |
MBA
Particulars | Details |
---|---|
Program Name | PGDM |
Fees | Rs. 12.90 Lakhs |
Hostal | Yes |
Specialised MBA
Particulars | Details |
---|---|
Program Name | PGDM-Business Analytics |
Fees | Rs. 12.90 Lakhs |
Hostal | Yes |
Ph.D
Particulars | Details |
---|---|
Program Name | Ph.D |
Fees | Rs. 0.60 Lakhs |
Hostal | Yes |
MBA
Particulars | Details |
---|---|
Program Name | PGDM |
average package | Rs. 10.0 Lakhs per annum |
highest package | Rs. 15.00 LPA |
placement percentage | 98% |
Specialised MBA
Particulars | Details |
---|---|
Program Name | PGDM-Business Analytics |
average package | Rs. 1.2 Lakhs per annum |
highest package | Rs. 22.00 LPA |
placement percentage | 95% |
Ph.D
Particulars | Details |
---|---|
Program Name | Ph.D |
average package | -/- |
highest package | -/- |
placement percentage | -/- |

Particulars | Details |
---|---|
Rankings | P-36 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-50 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, P-58 in IIRF 2023, - in FT 2023, - in QS 2023, - in NIRF 2022 |
approvals | AICTE |
accreditations | NBA, ACBSP |