MBA
Particulars | Details |
---|---|
Program Name | MBA |
Specialisations | Business Analytics, Entrepreneurship And Family Enterprise Management, Operation & Supply Chain Management, Financial Management, Marketing, Human Resource Management |
Entrance Exams | MAT, CAT, ATMA, KMAT |
Cut off | -/- |
Course Duration | 2 Years |
Diploma
Particulars | Details |
---|---|
Program Name | PGDBA |
Specialisations | Finance & Risk Analytics, Human Resource Management, Marketing & Retail , Analytics, Health Care Analytics, Operations & Supply Chain Analytics, Design Thinking, Project Management |
Entrance Exams | NA |
Cut off | -/- |
Course Duration | 1 Year |
MBA
Particulars | Details |
---|---|
Program Name | MBA |
Fees | Rs. 11.0 Lakhs |
Hostal | Yes |
Diploma
Particulars | Details |
---|---|
Program Name | PGDBA |
Fees | Rs. 1.60 Lakhs |
Hostal | Yes |
MBA
Particulars | Details |
---|---|
Program Name | MBA |
average package | Rs. 6.8 LPA |
highest package | Rs. 14.55 LPA |
placement percentage | 90% |
Diploma
Particulars | Details |
---|---|
Program Name | PGDBA |
average package | -/- |
highest package | -/- |
placement percentage | -/- |

Particulars | Details |
---|---|
Rankings | P-35 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-36 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, P-45 in IIRF 2023, - in FT 2023, - in QS 2023, - in NIRF 2022 |
approvals | AICTE |
accreditations | NAAC |